Loading Photos
Get out your checklist! One Story, 3 bed. with an optional 4th, Living room, Dining Room, Family room, 3 car garage, 2069 sqft., on a cul-de-sac! Enough with the basics...this home offers stainless steel appliances, tile floors, Corian counters, pass-through fireplace. designer paint, and built in office and entertainment cabinets. The back yard has stamped concrete and a BBQ island. Top all of this off with a paid off roof top solar system w/18 year warranty! Low HOA, No Mello Roos, No big elec. bill!
Address |
910 Niguel
Oceanside, CA 92057 |
Listing Status | SOLD |
Sold Price | $522,200 |
Asking Price | $499,000 |
Original Listing | $499,000 @ 2017-01-11 |
Terms | Cash,Conventional,FHA,VA |
Sold Terms | Conventional |
Escrow Date | 2017-01-20 |
Closing Date | 2017-02-16 |
Days on MLS | 9 |
Age Restriction | N/K |
Property Type | Fee Simple |
Property Restrictions | CC&R's |
Sales Restrictions | N/K |
Mello-Roos Fee | $0 |
HOA Fee | $75 Monthly |
HOA Fee Includes | Common Area Maintenance |
Square Footage | 2069 sf |
Flooring | Carpet, Tile |
Bedrooms | 3 + 1 optional |
Full Bathrooms | 2 |
Family Room | 15x15 |
Living Room | 13x13 |
Dining Room | 13x8 |
Kichen | 13x10 |
Master Bedroom | 17x13 |
2nd Bedroom | 11x10 |
3rd Bedroom | 11x10 |
4th Bedroom | 12x11 |
Directions | College to right on Vandergrift Pkwy, left on Castellano, Right on Niguel St. |
Cross Street | Castellano Dr. |
Market Area | Coastal North |
Community Area | OCEANSIDE |
Neighborhood | Arrowood |
Complex | Canyon Crest |
School District | Not Listed |
Walk Score | 21 |
County | San Diego |
Assessor Parcel# | 122-470-21-00 |
Zoning | R-1:SINGLE |
Geographic Areas | |
Highway Locator |
West of I-15 East of I-5 North of SR-78 |
Ocean Distance | 11.1 miles |
Year Built | 2002 |
Laundry Location | Laundry Room |
Elevator | Not Listed |
Cooling | Central Forced Air |
Heating | Natural Gas Forced Air Unit |
Water Heater | Gas |
Irrigation | Automatic |
Sewer/Septic | Sewer Connected |
Fireplaces | 1 (FP in Family Room, FP in Living Room) |
Security | Eqpt Owned |
Equipment | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Solar Panels |
Platform | SDMLS |
AOR | North San Diego County Association of REALTORS (NSDCAR) |
MLS Number | 170001960 |
Courtesy of | Bruce Levine Homes |
https://www.delmarvalley.com/170001960
Style | Mediterranean/Spanish Detached 1 Story |
Material | Wood/Stucco |
Lot Size | 7,500-10,889 SF ~ 9,378 sf |
Fencing | Full |
Topography | Level,Slope Gentle |
Roof | Tile/Clay |
Swimming Pool | N/K |
Patio | Awning/Porch Covered, Slab |
Exclusive Yard | Yes |
Site | Cul-De-Sac, Curbs, Public Street, Sidewalks, Street Paved |
Parking |
Attached
Total Spaces: 5
Garage Spaces: 3
Non-Garage Spaces:
2 -
Driveway
|
View | N/K |
Unit Location | Detached |